Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Stanley Street
Observation ID #16357
Date and Time Saturday 10th August 2024 10:18am
Approved Approved

Notes

Chestnut teal (many), Australasian coots (many), Great cormorant, Silver gull, Swallows, Hoar headed grebe & Pacific black duck. 

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.60 1.30 12.80 117.7 2.02
Previous 11.6 5.5 9.5 92.1 12.2
Median 16.3 2.20 7.20 69.80 5.0
0.5m 11.60 3.20 12.38 116.2 5.80
Previous 12.3 4.1 10.7 104.7 7.4
Median 16.3 2.00 7.05 69.00 4.1
1.0m 13.40 29.00 8.52 98.6 44.92
Previous 13.2 30.8 7.1 83.9 47.4
Median 16.1 26.90 5.71 65.40 41.7
1.5m 13.40 30.50 8.28 98.1 47.05
Previous 14.3 32.1 6.9 81.7 49.1
Median 16.1 25.80 5.68 64.20 40.5
2.0m 13.50 31.50 7.45 87.4 48.32
Previous 13.2 31.5 6.5 78.0 48.4
Median 15.6 27.90 5.16 55.70 43.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 19 8.5
Previous 0.1 10 7.8
Median 0.1 9 7.5
Bottom 2.1 10 8.7
Previous 2.3 10 7.8
Median 1.9 10 7.6

Other details

Max depth 2.30
Previous 2.40
Median 1.90
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched