Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #16277
Date and Time Saturday 13th July 2024 10:15am
Approved Approved

Notes

Royal spoonbill (2), grebe, pacific black ducks, dusky moorhen, new holland honey eaters, little pied cormorant, greater egret.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.40 1.40 8.53 75.3 2.75
Previous 11.5 1.3 14.1 128.1 2.6
Median 16.7 1.20 9.42 87.10 2.4
0.5m 10.30 1.40 8.49 76.1 2.74
Previous 14.6 1.2 15.6 155.0 2.4
Median 16.7 1.20 8.94 86.10 2.4
1.0m 19.30 1.40 8.61 77.1 2.75
Previous 11.5 1.3 12.7 116.5 2.6
Median 16.7 1.20 8.48 81.50 2.4
1.5m 10.30 1.40 8.51 75.2 2.75
Previous 14.5 1.2 13.8 137.9 2.4
Median 16.7 1.20 8.28 79.80 2.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 8.2
Previous 0.1 16 8.0
Median 0.1 14 8.2
Bottom 1.5 10 8.1
Previous 1.5 15 8.0
Median 1.6 15 8.1

Other details

Max depth 1.70
Previous 1.80
Median 1.75
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched