| Estuary | Hopkins River Estuary |
|---|---|
| Site | Hopkins River Mouth Condition Observation Site |
| Observation ID | #16218 |
| Date and Time | Friday 16th February 2024 17:10pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O C O O O O O O O O O O O O O O O O O O O C C O O O O O O O O O O O O O O O O O O O O C O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y |
| Flow Direction | In |
| Previous | O O I O I I N I O O O I O O I I O I O I O I O O O O N N O I I O O O O O O O O I O I I O O I O O N O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | South-East | |
| Beaufort Scale | Fresh breeze | |
| Sea State | Moderate |