Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #16193
Date and Time Saturday 11th May 2024 10:18am
Approved Approved

Notes

Birds present at site

Australian coots

Masked lapwings

pacific black ducks

little black cormorants

pied cormorants

Australian grebes 

moorhens

 

*With new sampler difficulty turbidity at bottom may be increased.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.70 1.30 17.05 163.5 2.48
Previous 16.7 1.4 6.4 68.5 2.7
Median 17.1 1.20 8.94 86.10 2.4
0.5m 14.60 1.20 15.55 155.0 2.36
Previous 20.2 1.4 5.5 59.5 2.7
Median 17.1 1.20 8.94 86.10 2.4
1.0m 14.50 1.20 14.93 147.9 2.36
Previous 16.7 1.4 5.7 59.5 2.7
Median 16.9 1.20 8.28 79.80 2.4
1.5m 14.50 1.20 13.80 137.9 2.36
Previous 20.0 1.4 4.3 47.1 2.7
Median 16.9 1.20 8.28 79.80 2.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 16 8.4
Previous 0.1 15 7.8
Median 0.1 14 8.2
Bottom 1.6 30 8.4
Previous 1.6 20 8.0
Median 1.6 14 8.1

Other details

Max depth 1.70
Previous 1.70
Median 1.75
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched