Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site two (Riverboat Cruise Pontoon)
Observation ID #16121
Date and Time Saturday 20th April 2024 14:50pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.20 13.80 8.75 95.0 22.72
Previous 21.7 19.9 7.4 94.3 31.9
Median 17.5 17.10 9.13 103.40 27.8
0.5m 16.20 13.80 8.69 93.8 22.72
Previous 22.4 17.4 8.6 108.5 28.2
Median 17.5 17.10 9.16 103.50 27.8
1.0m 16.20 13.80 8.51 91.6 22.74
Previous 21.6 20.0 7.3 92.3 31.9
Median 16.9 25.80 8.19 96.50 40.5
1.5m 16.20 13.90 8.17 88.2 22.98
Previous 22.4 17.4 8.8 110.7 28.2
Median 16.9 26.40 8.41 96.70 41.6
2.0m 16.50 17.00 6.85 73.2 27.68
Previous 21.4 19.9 7.1 90.2 31.9
Median 16.2 30.40 7.21 87.90 46.9
2.5m 16.30 17.30 5.75 63.6 28.02
Previous 20.7 28.0 6.3 82.6 43.4
Median 16.2 30.70 7.30 87.90 47.2
3.0m 16.30 17.30 5.68 63.0 28.03
Previous 21.2 20.0 6.8 85.6 32.0
Median 15.1 30.90 6.55 84.40 47.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.0
Previous 0.1 9 7.9
Median 0.1 10 8.2
Bottom 3.1 9 7.5
Previous 3.5 9 8.0
Median 3.0 11 8.0

Other details

Max depth 3.20
Previous 3.70
Median 3.20
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched