Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #16107
Date and Time Saturday 16th March 2024 10:00am
Approved Approved

Notes

Birds present at site

Pacific black duck

Little pied cormarant

Dusky moorhen

Chestnut Teal

Coots

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.20 1.40 5.50 60.7 2.66
Previous 22.0 1.2 6.2 71.0 2.4
Median 17.1 1.20 9.42 87.10 2.4
0.5m 20.20 1.40 5.46 59.5 2.66
Previous 22.2 1.0 9.5 111.3 1.9
Median 16.6 1.20 9.42 87.10 2.4
1.0m 20.10 1.40 5.00 54.2 2.66
Previous 21.9 1.2 5.7 67.0 2.4
Median 16.9 1.20 8.48 81.50 2.4
1.5m 20.00 1.40 4.53 58.2 2.66
Previous 23.2 1.0 8.7 101.9 1.9
Median 16.6 1.20 8.48 81.50 2.4
1.7m 20.00 1.40 4.32 47.1 2.66
Previous 21.9 1.2 10.1 113.3 2.4
Median 16.6 1.20 8.48 81.50 2.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 8.1
Previous 0.1 20 8.2
Median 0.1 13 8.2
Bottom 1.7 17 8.1
Previous 1.6 21 8.2
Median 1.6 14 8.1

Other details

Max depth 1.80
Previous 1.75
Median 1.75
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched