Estuary | Merri River Estuary |
---|---|
Site | Sting Ray Bay |
Observation ID | #16007 |
Date and Time | Saturday 10th February 2024 10:00am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O O O O O O O S O O O O O O I O O O O I O O O O O O O O O O O O O O O O S O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Light Breeze | |
Sea State | Moderate |