Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Stanley Street
Observation ID #15956
Date and Time Saturday 13th January 2024 10:30am
Approved Approved

Notes

chestnut teals, pacific black duck, purple swamp hen, white ibis

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.10 2.30 3.46 39.5 4.40
Previous 20.4 1.7 6.5 73.3 3.2
Median 15.4 1.90 7.20 69.00 3.8
0.5m 22.20 3.50 1.41 16.3 5.49
Previous 20.1 1.9 7.6 85.5 3.7
Median 15.4 2.00 7.36 69.00 3.8
1.0m 19.40 26.00 5.75 72.5 40.75
Previous 21.7 8.6 6.8 80.2 15.8
Median 15.6 25.80 5.71 65.40 40.4
1.5m 18.70 29.30 5.68 72.5 45.06
Previous 18.2 27.7 2.7 32.5 43.4
Median 15.6 25.80 5.71 65.40 40.4
2.0m 18.20 31.40 4.95 64.0 48.05
Previous 17.5 31.1 0.2 4.5 47.6
Median 13.3 26.70 5.51 52.70 36.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.7
Previous 0.1 10 7.4
Median 0.1 9 7.5
Bottom 2.2 9 7.7
Previous 1.2 10 7.1
Median 1.7 9 7.6

Other details

Max depth 2.30
Previous 1.30
Median 1.80
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched