Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #15919
Date and Time Friday 15th December 2023 17:42pm
Approved Approved

Notes

assisted by Fiona

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.30 19.90 7.87 100.3 31.77
Previous 20.2 13.7 9.8 117.5 22.7
Median 17.2 13.70 9.61 108.10 22.7
0.5m 21.30 19.90 7.95 101.2 31.93
Previous 19.5 22.3 11.2 138.6 35.1
Median 16.6 12.50 9.60 106.70 20.9
1.0m 21.30 19.90 7.96 101.4 31.94
Previous 15.6 19.3 10.8 121.4 31.2
Median 14.3 15.80 8.67 93.50 25.7
1.3m 21.40 20.00 7.95 101.3 31.97
Previous 13.3 3.1 9.3 86.3 5.7
Median 14.3 15.80 8.67 93.50 25.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 14 8.1
Previous 0.1 9 8.4
Median 0.1 12 8.2
Bottom 1.4 14 8.0
Previous 0.8 13 8.5
Median 1.1 13 8.2

Other details

Max depth 1.50
Previous 1.00
Median 1.20
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 17-12-2023 15:58 img20231217_15293870.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched