Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #15708
Date and Time Friday 14th July 2023 17:10pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.20 1.50 10.90 100.2 2.94
Previous 11.3 4.2 9.7 91.8 7.5
Median 17.2 12.50 9.28 106.60 20.9
0.5m 11.20 1.50 10.71 98.2 2.94
Previous 13.0 9.6 11.7 117.4 16.1
Median 17.3 15.50 9.28 106.70 25.4
1.0m 11.20 1.50 10.42 95.9 2.95
Previous 13.8 26.0 1.6 17.6 39.9
Median 14.4 16.50 8.56 93.50 25.8
1.2m 11.20 1.60 10.34 95.0 2.97
Previous 15.8 32.1 6.3 77.2 48.9
Median 14.4 15.80 8.56 93.50 25.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30 8.0
Previous 0.1 12 8.0
Median 0.1 12 8.2
Bottom 1.4 30 8.1
Previous 1.6 10 7.4
Median 1.1 12 8.2

Other details

Max depth 1.50
Previous 1.80
Median 1.20
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
20-08-2023 17:52 H3_20230714.jpg hp1_3

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched