| Estuary | Hopkins River Estuary |
|---|---|
| Site | Hopkins River Mouth Condition Observation Site |
| Observation ID | #14952 |
| Date and Time | Saturday 18th June 2022 12:50pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O O O O O C C O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y N N Y |
| Flow Direction | In |
| Previous | O I I O I O I O I O O O O N N O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | North-West | |
| Beaufort Scale | Light Breeze | |
| Sea State | Slight |