| Estuary | Hopkins River Estuary |
|---|---|
| Site | Hopkins River Mouth Condition Observation Site |
| Observation ID | #14827 |
| Date and Time | Friday 10th December 2021 17:05pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y Y Y Y Y Y |
| Flow Direction | Out |
| Previous | O I I O I O I O I O O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | South | |
| Beaufort Scale | Fresh breeze | |
| Sea State | Moderate |