| Estuary | Hopkins River Estuary |
|---|---|
| Site | Hopkins River Mouth Condition Observation Site |
| Observation ID | #14808 |
| Date and Time | Saturday 17th April 2021 10:40am |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O C O O O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y |
| Flow Direction | Out |
| Previous | O O I O I I N I O O O I O O I I |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | North-West | |
| Beaufort Scale | Gentle breeze | |
| Sea State | Moderate |