Estuary | Hopkins River Estuary |
---|---|
Site | Hopkins River Mouth Condition Observation Site |
Observation ID | #14807 |
Date and Time | Friday 19th March 2021 18:10pm |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | O O O O O O C O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y N Y Y Y Y Y Y Y Y |
Flow Direction | In |
Previous | O O I O I I N I O O O I O O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |