| Estuary | Hopkins River Estuary |
|---|---|
| Site | Hopkins River Mouth Condition Observation Site |
| Observation ID | #14802 |
| Date and Time | Friday 16th October 2020 18:05pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O C O O O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y N Y Y Y |
| Flow Direction | Out |
| Previous | O O I O I I N I O O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | North-East | |
| Beaufort Scale | Light Breeze | |
| Sea State | Moderate |