| Estuary | Merri River Estuary |
|---|---|
| Site | Sting Ray Bay |
| Observation ID | #14489 |
| Date and Time | Saturday 12th February 2022 10:10am |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O O O O O O O O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
| Flow Direction | Out |
| Previous | O O O O O O O O O O O O S O O O O O O I O O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | East | |
| Beaufort Scale | Moderate breeze | |
| Sea State | Moderate |