Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #13900
Date and Time Saturday 12th December 2020 10:45am
Approved Approved

Notes

Moorhens

Pacific Black Duck

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.30 1.00 8.21 90.1 2.03
Previous 19.0 1.0 14.4 145.1 1.9
Median 19.0 1.30 9.47 87.40 2.6
0.5m 19.20 1.00 7.98 87.1 2.03
Previous 9.9 1.6 8.9 79.0 3.1
Median 18.5 1.60 8.94 81.40 2.6
1.0m 18.80 1.00 7.65 83.3 2.03
Previous 18.7 1.0 9.7 102.1 1.9
Median 18.7 1.30 9.01 85.50 2.6
1.5m 18.70 1.00 7.56 81.7 2.03
Previous 9.8 1.6 8.6 76.2 3.1
Median 18.5 1.60 8.60 79.80 2.6
1.7m 18.50 1.00 6.88 73.2 2.02
Previous 11.2 1.7 9.3 85.5 3.2
Median 21.1 1.30 9.01 85.50 2.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 12 8.1
Previous 0.1 24 8.5
Median 0.1 24 8.2
Bottom 1.7 14 8.1
Previous 1.6 24 8.4
Median 1.4 24 8.2

Other details

Max depth 1.80
Previous 1.70
Median 1.50
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched