Estuary | Merri River Estuary |
---|---|
Site | Fonterra Floating Pontoon |
Observation ID | #13247 |
Date and Time | Saturday 10th August 2019 10:50am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.20 | 1.00 | 8.56 | 76.2 | 1.89 | ||
Previous | |||||||
Median | |||||||
0.5m | 10.20 | 1.00 | 8.50 | 75.7 | 1.89 | ||
Previous | |||||||
Median | |||||||
1.0m | 10.10 | 1.00 | 8.57 | 76.4 | 1.90 | ||
Previous | |||||||
Median | |||||||
1.5m | 10.00 | 1.00 | 8.63 | 76.7 | 1.90 | ||
Previous | |||||||
Median | |||||||
2.0m | 10.00 | 1.00 | 8.67 | 77.2 | 1.91 | ||
Previous | |||||||
Median |