| Estuary | Lake Tyers |
|---|---|
| Site | Toorloo Arm South |
| Observation ID | #16848 |
| Date and Time | Monday 9th September 2024 10:00am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 14.10 | 16.30 | 4.88 | 52.0 | 21.09 | ||
| Previous | 10.4 | 15.8 | 13.5 | 133.0 | 18.6 | ||
| Median | 10.4 | 15.80 | 13.50 | 133.00 | 18.6 | ||
| 2.0m | 14.70 | 16.20 | 8.01 | 87.1 | 21.23 | ||
| Previous | 0.0 | 0.0 | 13.5 | 133.5 | 0.0 | ||
| Median | 0.0 | 0.00 | 13.50 | 133.50 | 0.0 | ||
| 4.5m | 14.10 | 16.30 | 4.88 | 52.0 | 21.09 | ||
| Previous | |||||||
| Median |