Estuary | Lake Tyers |
---|---|
Site | Toorloo Arm Mid |
Observation ID | #16844 |
Date and Time | Tuesday 8th October 2024 10:00am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.50 | 13.70 | 7.60 | 85.0 | 18.99 | ||
Previous | 15.2 | 16.0 | 7.7 | 84.2 | 21.2 | ||
Median | 15.2 | 16.00 | 12.80 | 127.90 | 21.2 | ||
2.0m | 16.50 | 13.80 | 7.00 | 78.0 | 19.09 | ||
Previous | 14.8 | 16.2 | 6.7 | 73.0 | 21.2 | ||
Median | 14.8 | 16.20 | 11.20 | 110.00 | 21.2 | ||
3.5m | 16.30 | 14.00 | 4.80 | 53.0 | 19.21 | ||
Previous | |||||||
Median |