Estuary | Lake Tyers |
---|---|
Site | Happy Valley Track |
Observation ID | #16834 |
Date and Time | Wednesday 23rd October 2024 09:00am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.80 | 12.80 | 9.20 | 108.7 | 19.16 | ||
Previous | 17.9 | 12.6 | 7.8 | 89.0 | 18.2 | ||
Median | 17.9 | 15.30 | 7.80 | 89.00 | 20.8 | ||
2.0m | 19.40 | 13.00 | 9.80 | 115.0 | 19.23 | ||
Previous | 17.6 | 12.6 | 7.7 | 85.0 | 18.0 | ||
Median | 17.6 | 15.30 | 7.65 | 85.00 | 20.6 | ||
3.5m | 17.80 | 13.90 | 8.40 | 95.8 | 19.77 | ||
Previous | |||||||
Median |