| Estuary | Lake Tyers |
|---|---|
| Site | Toorloo Arm South |
| Observation ID | #16825 |
| Date and Time | Tuesday 18th February 2025 09:00am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 23.10 | 14.00 | 6.60 | 83.8 | 22.35 | ||
| Previous | 24.9 | 14.3 | 6.4 | 84.5 | 23.6 | ||
| Median | 16.9 | 14.30 | 7.40 | 84.50 | 20.6 | ||
| 2.0m | 22.60 | 14.10 | 7.06 | 88.0 | 22.25 | ||
| Previous | 24.2 | 14.3 | 5.9 | 77.0 | 23.3 | ||
| Median | 16.6 | 14.10 | 7.60 | 87.10 | 20.6 | ||
| 3.5m | 22.10 | 14.20 | 5.80 | 72.0 | 22.19 | ||
| Previous | |||||||
| Median |