Estuary | Barwon River Estuary |
---|---|
Site | The Thunderbolt |
Observation ID | #9975 |
Date and Time | Thursday 29th October 2015 10:08am |
Approved | Approved |
Low tide time |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.30 | 27.58 | 7.23 | 84.7 | 39.40 | ||
Previous | |||||||
Median | |||||||
0.5m | 18.00 | 27.79 | 7.50 | 85.6 | 39.70 | ||
Previous | |||||||
Median | |||||||
1.0m | 17.90 | 27.86 | 7.55 | 85.8 | 39.80 | ||
Previous | |||||||
Median | |||||||
1.5m | 17.90 | 27.86 | 7.57 | 85.9 | 39.80 | ||
Previous | |||||||
Median | |||||||
2.0m | 17.80 | 28.00 | 7.58 | 85.9 | 40.00 | ||
Previous | |||||||
Median | |||||||
2.5m | 17.70 | 28.07 | 7.59 | 85.9 | 40.10 | ||
Previous | |||||||
Median | |||||||
3.0m | 17.40 | 28.56 | 7.57 | 85.9 | 40.80 | ||
Previous | |||||||
Median | |||||||
3.5m | 16.90 | 31.15 | 7.55 | 84.4 | 44.50 | ||
Previous | |||||||
Median | |||||||
4.0m | 16.90 | 34.51 | 8.15 | 89.9 | 49.30 | ||
Previous | |||||||
Median | |||||||
4.5m | 16.90 | 35.77 | 8.39 | 93.3 | 51.10 | ||
Previous | |||||||
Median | |||||||
5.0m | 16.80 | 36.61 | 8.54 | 94.8 | 52.30 | ||
Previous | |||||||
Median |