Estuary | Barwon River Estuary |
---|---|
Site | Lower Breakwater |
Observation ID | #9547 |
Date and Time | Monday 9th February 2015 10:30am |
Approved | Approved |
Low tide time |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.00 | 6.68 | 7.05 | 85.1 | 9.54 | ||
Previous | |||||||
Median | |||||||
0.5m | 22.40 | 19.60 | 7.49 | 92.1 | 28.00 | milli-siemens not locked on for meter | |
Previous | |||||||
Median | |||||||
1.0m | 23.50 | 29.26 | 7.33 | 91.8 | 41.80 | ||
Previous | |||||||
Median | |||||||
1.2m | 23.40 | 29.68 | 6.94 | 87.1 | 42.40 | ||
Previous | |||||||
Median |