| Estuary | Barwon River Estuary |
|---|---|
| Site | Ocean Grove Boat Ramp |
| Observation ID | #866 |
| Date and Time | Friday 15th August 2008 15:30pm |
| Approved | Approved |
| Low tide time |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 14.50 | 27.90 | 14.30 | ||||
| Previous | |||||||
| Median | |||||||
| 0.2m | 14.20 | 27.90 | 14.10 | ||||
| Previous | |||||||
| Median | |||||||
| 1.0m | |||||||
| Previous | |||||||
| Median | |||||||
| 1.5m | |||||||
| Previous | |||||||
| Median | |||||||
| 2.0m | |||||||
| Previous | |||||||
| Median | |||||||
| 2.5m | |||||||
| Previous | |||||||
| Median | |||||||
| 3.0m | |||||||
| Previous | |||||||
| Median | |||||||
| 3.5m | |||||||
| Previous | |||||||
| Median | |||||||
| 4.0m | |||||||
| Previous | |||||||
| Median | |||||||
| 4.5m | |||||||
| Previous | |||||||
| Median |