Estuary | Gellibrand River Estuary |
---|---|
Site | Coxon's Bridge |
Observation ID | #8300 |
Date and Time | Friday 24th May 2013 14:02pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.10 | 0.10 | 9.71 | 86.1 | 0.29 | large amount of floating veg.in water | |
Previous | |||||||
Median | |||||||
0.5m | 10.00 | 0.10 | 9.58 | 84.9 | 0.29 | ||
Previous | |||||||
Median | |||||||
1.0m | 9.90 | 0.10 | 9.61 | 84.9 | 0.29 | ||
Previous | |||||||
Median | |||||||
1.5m | 9.80 | 0.10 | 9.43 | 83.1 | 0.29 | ||
Previous | |||||||
Median |