| Estuary | Barwon River Estuary |
|---|---|
| Site | Lower Breakwater |
| Observation ID | #8205 |
| Date and Time | Friday 5th April 2013 09:50am |
| Approved | Approved |
| Low tide time | 13:14 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 17.90 | 26.46 | 7.91 | 88.8 | 37.80 | conductivity not stabilised | |
| Previous | |||||||
| Median | |||||||
| 0.5m | 18.60 | 40.74 | 7.40 | 84.4 | 58.20 | conductivity not stabilised | |
| Previous | |||||||
| Median | |||||||
| 1.0m | 18.80 | 41.02 | 5.23 | 59.5 | 58.60 | ||
| Previous | |||||||
| Median | |||||||
| 1.3m | 18.80 | 41.23 | 4.35 | 49.5 | 58.90 | ||
| Previous | |||||||
| Median |