Estuary | Gellibrand River Estuary |
---|---|
Site | Camp Kangaroobie |
Observation ID | #7566 |
Date and Time | Friday 15th June 2012 11:15am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 9.80 | 0.10 | 9.06 | 80.5 | 0.28 | ||
Previous | |||||||
Median | |||||||
0.5m | 9.50 | 0.10 | 8.79 | 76.8 | 0.28 | ||
Previous | |||||||
Median | |||||||
1.0m | 9.50 | 0.10 | 8.69 | 75.8 | 0.28 | ||
Previous | |||||||
Median | |||||||
1.5m | 9.50 | 0.10 | 8.65 | 76.3 | 0.28 | ||
Previous | |||||||
Median | |||||||
2.0m | 9.50 | 0.10 | 8.80 | 74.4 | 0.28 | ||
Previous | |||||||
Median | |||||||
2.5m | 9.40 | 0.10 | 8.55 | 76.2 | 0.28 | ||
Previous | |||||||
Median | |||||||
3.0m | 9.40 | 0.10 | 8.80 | 77.5 | 0.28 | ||
Previous | |||||||
Median | |||||||
3.5m | 9.40 | 0.10 | 8.86 | 77.5 | 0.28 | ||
Previous | |||||||
Median | |||||||
4.0m | 9.40 | 0.10 | 8.80 | 73.8 | 0.28 | ||
Previous | |||||||
Median | |||||||
4.5m | 9.40 | 0.10 | 8.53 | 74.8 | 0.29 | ||
Previous | |||||||
Median |