| Estuary | Barwon River Estuary |
|---|---|
| Site | Ocean Grove Boat Ramp |
| Observation ID | #726 |
| Date and Time | Wednesday 16th January 2008 09:49am |
| Approved | Approved |
| Low tide time | 11:10 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 19.90 | 34.80 | strong SW wind | ||||
| Previous | |||||||
| Median | |||||||
| 0.5m | 19.80 | 34.80 | |||||
| Previous | |||||||
| Median | |||||||
| 1.0m | 19.80 | 35.00 | |||||
| Previous | |||||||
| Median | |||||||
| 1.5m | 19.80 | 35.30 | |||||
| Previous | |||||||
| Median | |||||||
| 2.0m | 19.80 | 35.40 | |||||
| Previous | |||||||
| Median | |||||||
| 2.5m | 19.80 | 35.40 | |||||
| Previous | |||||||
| Median |