Estuary | Barwon River Estuary |
---|---|
Site | Ocean Grove Boat Ramp |
Observation ID | #720 |
Date and Time | Tuesday 20th May 2008 15:50pm |
Approved | Approved |
Low tide time | 18:58 |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.40 | 106.70 | 35.70 | ||||
Previous | |||||||
Median | |||||||
0.5m | 13.30 | 107.50 | 35.70 | ||||
Previous | |||||||
Median | |||||||
1.0m | 13.30 | 107.40 | 35.80 | ||||
Previous | |||||||
Median | |||||||
1.5m | 13.10 | 107.10 | 35.80 | ||||
Previous | |||||||
Median | |||||||
2.0m | 13.10 | 106.70 | 35.80 | ||||
Previous | |||||||
Median | |||||||
2.5m | 13.00 | 106.60 | 35.80 | ||||
Previous | |||||||
Median | |||||||
3.0m | 13.00 | 106.10 | 35.80 | ||||
Previous | |||||||
Median |