Estuary | Gellibrand River Estuary |
---|---|
Site | Camp Kangaroobie |
Observation ID | #7141 |
Date and Time | Friday 18th May 2012 14:35pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.20 | 0.50 | 8.77 | 83.0 | 0.98 | ||
Previous | |||||||
Median | |||||||
0.5m | 11.80 | 0.50 | 8.65 | 82.0 | 0.99 | ||
Previous | |||||||
Median | |||||||
1.0m | 11.60 | 0.50 | 8.83 | 81.4 | 0.10 | ||
Previous | |||||||
Median | |||||||
1.5m | 11.50 | 0.50 | 8.84 | 80.0 | 0.10 | ||
Previous | |||||||
Median | |||||||
2.0m | 11.40 | 0.50 | 8.69 | 81.4 | 0.10 | ||
Previous | |||||||
Median | |||||||
2.5m | 11.40 | 0.50 | 8.72 | 80.5 | 0.11 | ||
Previous | |||||||
Median | |||||||
3.0m | 12.40 | 12.10 | 6.19 | 62.5 | 20.27 | ||
Previous | |||||||
Median | |||||||
3.5m | 14.00 | 25.80 | 5.71 | 57.8 | 40.27 | ||
Previous | |||||||
Median | |||||||
4.0m | 15.10 | 30.70 | 5.22 | 62.8 | 47.38 | ||
Previous | |||||||
Median | |||||||
4.5m | 15.50 | 31.10 | 4.84 | 60.2 | 47.67 | ||
Previous | |||||||
Median |