| Estuary | Barwon River Estuary |
|---|---|
| Site | Ocean Grove Boat Ramp |
| Observation ID | #7004 |
| Date and Time | Thursday 8th March 2012 11:16am |
| Approved | Approved |
| Low tide time | 05:56 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 18.10 | 29.40 | 8.24 | 86.9 | 42.00 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 17.90 | 29.68 | 8.20 | 86.3 | 42.40 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 17.80 | 29.96 | 8.15 | 85.5 | 42.80 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 17.80 | 30.10 | 8.14 | 85.3 | 43.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 17.80 | 30.17 | 8.14 | 85.3 | 43.10 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 17.80 | 30.24 | 8.15 | 85.4 | 43.20 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 17.80 | 30.31 | 8.12 | 85.1 | 43.30 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | |||||||
| Previous | |||||||
| Median | |||||||
| 4.0m | |||||||
| Previous | |||||||
| Median | |||||||
| 4.5m | |||||||
| Previous | |||||||
| Median |