Estuary | Gellibrand River Estuary |
---|---|
Site | Camp Kangaroobie |
Observation ID | #6648 |
Date and Time | Friday 22nd July 2011 16:00pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.30 | 0.10 | 9.44 | 84.2 | 0.26 | ||
Previous | |||||||
Median | |||||||
0.5m | 10.20 | 0.10 | 9.49 | 84.0 | 0.26 | ||
Previous | |||||||
Median | |||||||
1.0m | 10.20 | 0.10 | 9.50 | 84.9 | 0.26 | ||
Previous | |||||||
Median | |||||||
1.5m | 10.20 | 0.10 | 9.41 | 84.2 | 0.26 | ||
Previous | |||||||
Median | |||||||
2.0m | 10.20 | 0.10 | 9.43 | 83.8 | 0.26 | ||
Previous | |||||||
Median | |||||||
2.5m | 10.20 | 0.10 | 9.40 | 83.5 | 0.26 | ||
Previous | |||||||
Median | |||||||
3.0m | 10.20 | 0.10 | 9.36 | 83.4 | 0.26 | ||
Previous | |||||||
Median | |||||||
4.2m | 10.20 | 0.10 | 9.41 | 83.6 | 0.26 | ||
Previous | |||||||
Median |