| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Camp Kangaroobie |
| Observation ID | #6647 |
| Date and Time | Tuesday 24th November 2009 13:00pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 18.50 | 5.80 | 6.19 | 69.9 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 17.70 | 5.80 | 5.68 | 65.3 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 17.60 | 6.00 | 6.22 | 66.1 | |||
| Previous | |||||||
| Median | |||||||
| 1.5m | 16.90 | 30.80 | 5.80 | 71.1 | |||
| Previous | |||||||
| Median | |||||||
| 2.0m | 16.80 | 31.50 | 5.80 | 74.5 | |||
| Previous | |||||||
| Median | |||||||
| 2.5m | 16.40 | 31.90 | 5.60 | 69.9 | |||
| Previous | |||||||
| Median | |||||||
| 3.0m | 16.40 | 32.00 | 6.00 | 67.4 | |||
| Previous | |||||||
| Median | |||||||
| 3.5m | 16.40 | 32.00 | 5.62 | 72.6 | |||
| Previous | |||||||
| Median | |||||||
| 4.0m | 16.30 | 32.00 | 5.84 | 69.6 | |||
| Previous | |||||||
| Median | |||||||
| 4.5m | 16.30 | 32.00 | 5.32 | 74.3 | |||
| Previous | |||||||
| Median | |||||||
| 4.9m | 16.30 | 32.00 | 4.80 | 65.0 | |||
| Previous | |||||||
| Median |