| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Camp Kangaroobie |
| Observation ID | #6646 |
| Date and Time | Friday 21st May 2010 14:50pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 11.50 | 2.80 | 8.60 | 80.9 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 11.20 | 2.90 | 8.61 | 79.9 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 11.20 | 3.00 | 8.70 | 78.9 | 5.47 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 11.20 | 3.30 | 8.51 | 80.8 | 6.08 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 12.60 | 21.70 | 6.24 | 64.0 | 29.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 14.30 | 26.60 | 5.58 | 65.3 | 41.46 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 14.50 | 27.20 | 5.60 | 59.9 | 42.39 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 14.70 | 27.20 | 5.15 | 60.6 | 42.95 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 14.70 | 27.90 | 4.92 | 59.5 | 43.33 | ||
| Previous | |||||||
| Median | |||||||
| 4.5m | 14.70 | 28.10 | 5.03 | 57.8 | 43.45 | ||
| Previous | |||||||
| Median |