| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Camp Kangaroobie |
| Observation ID | #6645 |
| Date and Time | Friday 15th April 2011 15:45pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 14.90 | 0.20 | 8.06 | 78.0 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 14.70 | 0.20 | 8.07 | 79.8 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 14.60 | 0.20 | 8.01 | 78.8 | |||
| Previous | |||||||
| Median | |||||||
| 1.5m | 14.60 | 0.20 | 8.03 | 78.8 | |||
| Previous | |||||||
| Median | |||||||
| 2.0m | 14.60 | 0.20 | 7.95 | 78.0 | |||
| Previous | |||||||
| Median | |||||||
| 2.5m | 14.60 | 0.20 | 7.98 | 79.3 | |||
| Previous | |||||||
| Median | |||||||
| 3.0m | 14.60 | 0.20 | 7.99 | 79.3 | |||
| Previous | |||||||
| Median | |||||||
| 3.5m | 14.60 | 0.20 | 8.01 | 78.7 | |||
| Previous | |||||||
| Median | |||||||
| 4.0m | 14.60 | 0.20 | 8.02 | 78.3 | |||
| Previous | |||||||
| Median |