Estuary | Gellibrand River Estuary |
---|---|
Site | Camp Kangaroobie |
Observation ID | #6644 |
Date and Time | Saturday 22nd January 2011 15:40pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.00 | 0.20 | 2.66 | 28.2 | 0.33 | ||
Previous | |||||||
Median | |||||||
0.5m | 19.90 | 0.20 | 2.58 | 27.9 | 0.33 | ||
Previous | |||||||
Median | |||||||
1.0m | 19.90 | 0.20 | 2.59 | 28.2 | 0.33 | ||
Previous | |||||||
Median | |||||||
1.5m | 19.80 | 0.20 | 2.55 | 27.6 | 0.34 | ||
Previous | |||||||
Median | |||||||
2.0m | 19.80 | 0.20 | 2.53 | 27.4 | 0.34 | ||
Previous | |||||||
Median | |||||||
2.5m | 19.80 | 0.20 | 2.53 | 27.7 | 0.34 | ||
Previous | |||||||
Median | |||||||
3.0m | 19.80 | 0.20 | 2.49 | 27.4 | 0.34 | ||
Previous | |||||||
Median | |||||||
3.5m | 19.80 | 0.20 | 2.51 | 27.5 | 0.34 | ||
Previous | |||||||
Median | |||||||
3.9m | 19.80 | 0.20 | 2.52 | 27.9 | 0.34 | ||
Previous | |||||||
Median |