| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Camp Kangaroobie |
| Observation ID | #6643 |
| Date and Time | Friday 16th December 2011 19:00pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 18.90 | 2.90 | 6.62 | 74.1 | 5.28 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 18.90 | 2.90 | 6.92 | 73.2 | 5.32 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 18.90 | 2.90 | 6.90 | 73.5 | 5.35 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 18.90 | 8.00 | 4.77 | 73.0 | 22.10 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 17.80 | 24.20 | 5.13 | 61.6 | 38.70 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 17.60 | 26.10 | 4.45 | 58.6 | 40.60 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 17.50 | 26.80 | 4.47 | 53.6 | 41.60 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 17.50 | 27.00 | 4.42 | 46.1 | 41.90 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 17.50 | 27.20 | 3.51 | 46.1 | 42.20 | ||
| Previous | |||||||
| Median | |||||||
| 4.5m | 17.40 | 27.20 | 3.80 | 47.6 | 42.20 | ||
| Previous | |||||||
| Median |