Estuary | Gellibrand River Estuary |
---|---|
Site | Camp Kangaroobie |
Observation ID | #6642 |
Date and Time | Friday 20th January 2012 14:30pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.00 | 2.90 | 4.96 | 56.6 | 5.36 | ||
Previous | |||||||
Median | |||||||
0.5m | 20.90 | 2.90 | 4.83 | 54.6 | 5.42 | ||
Previous | |||||||
Median | |||||||
1.0m | 20.00 | 3.00 | 4.63 | 53.4 | 5.55 | ||
Previous | |||||||
Median | |||||||
1.5m | 20.10 | 13.50 | 0.64 | 0.5 | 22.92 | ||
Previous | |||||||
Median | |||||||
2.0m | 19.10 | 17.00 | 3.16 | 41.2 | 30.00 | ||
Previous | |||||||
Median | |||||||
2.5m | 18.20 | 25.00 | 4.75 | 55.0 | 39.10 | ||
Previous | |||||||
Median | |||||||
3.0m | 18.10 | 29.50 | 3.30 | 43.0 | 45.45 | ||
Previous | |||||||
Median | |||||||
3.5m | 18.20 | 30.10 | 3.97 | 48.9 | 46.50 | ||
Previous | |||||||
Median | |||||||
4.0m | 18.10 | 30.60 | 4.09 | 52.3 | 47.06 | ||
Previous | |||||||
Median |