| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Great Ocean Road Bridge at Lower Gellibrand |
| Observation ID | #6143 |
| Date and Time | Friday 23rd September 2011 13:10pm |
| Approved | Approved |
1. AHD 1.75
2. Downstream G6 White necked herons 10, Gt white egrets 2.
3. G4 - water close to bearer, no water on Rivernook flats. White egrets 2, Whitenecked heron 1.
4. Between G5&G4 water remaining in drains & low areas. White necked herons 4, Teal 20+
5. G5 - Water cover in low areas & drains , Capepond weed flowering. Whiteheaded herons 29, White necked herons 4, white ibis 7, Pied comorants 2, pair Mountain duck with 5 young, many Black duck & Teal
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 13.50 | 0.10 | 8.16 | 78.2 | 0.30 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 13.20 | 0.10 | 8.13 | 77.2 | 0.30 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 13.10 | 0.10 | 7.96 | 76.1 | 0.30 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 13.10 | 0.10 | 8.03 | 76.5 | 0.30 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 13.10 | 0.10 | 8.14 | 77.5 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 13.10 | 0.10 | 8.13 | 77.2 | 0.32 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 13.10 | 0.10 | 8.11 | 77.1 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 3.1m | 13.10 | 0.20 | 7.96 | 73.6 | 0.32 | ||
| Previous | |||||||
| Median |