| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Great Ocean Road Bridge at Lower Gellibrand |
| Observation ID | #6123 |
| Date and Time | Saturday 17th September 2011 12:50pm |
| Approved | Approved |
1. AHD 1.56
2. G4- Water well under bearer. White herons 6, Ravens & Masked plover on Bowkers flat
3. Between G5&G6 Flats waterlogged - water visiable in low areas Cape pondweed flowering in small areas down to G4.
4. G5 Flats waterlogged, large areas of water visiable in low areas -large coverage of cape pond weed
some flowering but large areas rotting . Gt.White egrets 8, White necked Herons 4, White headed herons 30+, also Shellduck, Black duck & swans
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 12.30 | 0.10 | 9.71 | 90.3 | 0.30 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 12.30 | 0.10 | 9.68 | 89.8 | 0.30 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 11.60 | 0.10 | 9.52 | 87.8 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 11.50 | 0.10 | 9.72 | 88.7 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 11.50 | 0.20 | 9.64 | 88.2 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 11.50 | 0.20 | 9.73 | 89.0 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 2.9m | 11.50 | 0.10 | 9.72 | 89.0 | 0.32 | ||
| Previous | |||||||
| Median |