| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Great Ocean Road Bridge at Lower Gellibrand |
| Observation ID | #6083 |
| Date and Time | Friday 9th September 2011 11:50am |
| Approved | Approved |
1.AHD 1.60
2.Gt white egret at bridge
3. - G4 water under bearer -Gt white egrets 2,
W/h herons 3
4.- Between G5&G4 Flats covered with silt & waterloged, water still in low areas
5. - G5 Flats covered with silt & water in low areas (Cape Pond Weed flowering in those areas)
Reduction in water bird no's, now mainly Herons, Egrets & Shellduck (pair with 4 young).
Gt Whire Egrets 2, Grebes 4, White Necked Herons 4, White headed Herons 6, Swans 20
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 10.00 | 0.20 | 9.16 | 81.2 | 0.34 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 9.90 | 0.20 | 9.22 | 81.1 | 0.34 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 9.90 | 0.20 | 9.15 | 80.7 | 0.35 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 9.90 | 0.20 | 9.23 | 81.6 | 0.36 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 9.90 | 0.20 | 9.20 | 81.4 | 0.37 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 9.90 | 0.20 | 9.28 | 82.9 | 0.38 | ||
| Previous | |||||||
| Median | |||||||
| 2.9m | 9.90 | 0.20 | 9.26 | 82.3 | 0.37 | ||
| Previous | |||||||
| Median |