Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #6043 |
Date and Time | Saturday 3rd September 2011 12:35pm |
Approved | Approved |
1.AHD 1.58 (13:05)
2. Large areas of blackwood blossoms in water.
3.G4 Water below bearer (Gt.white egrets 2)
4. Between G5 &G4 - water receeding, flats covered with silt, some water in low areas ( Gt.White egrets 6
5. G5 Low areas holding water, Cape pond weed flowering, silt covering most areas. Large nos of water birds along drains.
Gt white egrets 48+, White headed herons 22, White necked Herons 2.
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.30 | 0.10 | 10.18 | 92.4 | 0.31 | ||
Previous | |||||||
Median | |||||||
0.5m | 11.20 | 0.10 | 10.13 | 92.8 | 0.31 | ||
Previous | |||||||
Median | |||||||
1.0m | 11.00 | 0.10 | 10.14 | 91.5 | 0.31 | ||
Previous | |||||||
Median | |||||||
1.5m | 11.00 | 0.20 | 10.32 | 94.1 | 0.31 | ||
Previous | |||||||
Median | |||||||
2.0m | 11.00 | 0.20 | 10.32 | 93.7 | 0.32 | ||
Previous | |||||||
Median | |||||||
2.5m | 11.00 | 0.20 | 10.28 | 93.4 | 0.32 | ||
Previous | |||||||
Median |