Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #6023 |
Date and Time | Friday 26th August 2011 13:00pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.50 | 0.10 | 8.85 | 79.3 | 0.29 | Bottom very uneven -snags? | |
Previous | |||||||
Median | |||||||
0.5m | 10.40 | 0.10 | 8.85 | 79.2 | 0.29 | ||
Previous | |||||||
Median | |||||||
1.0m | 10.30 | 0.10 | 8.67 | 77.8 | 0.30 | probe drifting | |
Previous | |||||||
Median | |||||||
1.5m | 10.30 | 0.10 | 8.66 | 77.8 | 0.30 | ||
Previous | |||||||
Median | |||||||
2.0m | 10.30 | 0.10 | 8.63 | 77.1 | 0.30 | ||
Previous | |||||||
Median | |||||||
2.5m | 10.40 | 0.10 | 8.52 | 76.2 | 0.30 | ||
Previous | |||||||
Median | |||||||
3.0m | 10.40 | 0.10 | 8.65 | 77.1 | 0.30 | ||
Previous | |||||||
Median | |||||||
3.3m | 10.30 | 0.10 | 8.49 | 75.9 | 0.30 | ||
Previous | |||||||
Median |