Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5967 |
Date and Time | Friday 19th August 2011 12:25pm |
Approved | Approved |
1.AHD 2.89 at 12:25 ( AHD 2.84 at 08:48)
2.Blackwood flowering many flowers in water
3. G4 water up to south bearer base, no visiable water on Rivernook flats
4.Between G5 & G4 water returned & overbank closer to G5.
5.G5 Gt White egret 3,White headed herons 16, Pie d comorants 2, White necked herons 2.
Many Wood duck, Black duck, Shellduck, Swans & Teal -Chestnut &Grey.
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.50 | 0.10 | 8.66 | 78.9 | 0.31 | ||
Previous | |||||||
Median | |||||||
0.5m | 11.10 | 0.20 | 8.60 | 78.6 | 0.33 | Salinity rise to 0.2 | |
Previous | |||||||
Median | |||||||
1.0m | 11.10 | 0.20 | 8.50 | 78.3 | 0.33 | probe drifting 2m. | |
Previous | |||||||
Median | |||||||
1.5m | 11.10 | 0.20 | 8.61 | 78.5 | 0.34 | ||
Previous | |||||||
Median | |||||||
2.0m | 11.10 | 0.20 | 8.74 | 79.4 | 0.33 | ||
Previous | |||||||
Median | |||||||
2.5m | 11.10 | 0.20 | 8.73 | 79.6 | 0.33 | ||
Previous | |||||||
Median | |||||||
3.0m | 11.10 | 0.20 | 8.75 | 79.5 | 0.33 | 'probe drifting over 4m. | |
Previous | |||||||
Median | |||||||
3.5m | 11.10 | 0.20 | 8.72 | 79.1 | 0.34 | ||
Previous | |||||||
Median | |||||||
4.0m | not continued | ||||||
Previous | |||||||
Median | |||||||
4.3m | " | ||||||
Previous | |||||||
Median |