| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Great Ocean Road Bridge at Lower Gellibrand |
| Observation ID | #5948 |
| Date and Time | Friday 12th August 2011 12:45pm |
| Approved | Approved |
1.AHD 2.48 12:45 ( 2.46 08:10)
2.G4 Bridge bearer above water - no water on Rivernook flats (cattle grazing)
3. Between G5&G4 - water receeding but low areas still covered. Cape Pondweed extending along drain toward G4.
4.G5 water receeding but low areas still covered - increase of Cape pond weed north & south of river
5. Hoary headed Grebes 2, Pied Comorants 2, Gt. white Heron 2, White necked Heron 1. very large no. waterbirds around G5
6.Deer 2, below G6
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 10.10 | 0.10 | 8.88 | 78.7 | 0.30 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 9.90 | 0.10 | 8.85 | 78.8 | 0.30 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 9.90 | 0.10 | 8.82 | 78.3 | 0.30 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 9.90 | 0.10 | 8.98 | 79.0 | 0.29 | Probe drifting 2m. | |
| Previous | |||||||
| Median | |||||||
| 2.0m | 9.90 | 0.10 | 9.09 | 80.3 | 0.29 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 9.90 | 0.10 | 9.10 | 80.4 | 0.29 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 9.90 | 0.10 | 9.13 | 80.8 | 0.30 | Probe drifting 3m.+ | |
| Previous | |||||||
| Median | |||||||
| 3.5m | 9.90 | 0.10 | 9.16 | 81.0 | 0.29 | ||
| Previous | |||||||
| Median | |||||||
| 3.9m | 9.90 | 0.10 | 9.12 | 80.8 | 0.30 | ||
| Previous | |||||||
| Median |