Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5930 |
Date and Time | Friday 5th August 2011 13:46pm |
Approved | Approved |
1. AHD 2.18
2. Gt.White egrets 2, smaller white Egret 1, White headed heron 1, north of Princetown township
3. water below bearer at G4 -no visible water on Rivernook flats
4.G5 water level reducing but low areas covered. Cape pond weed flowering.
Very large no. water birds including W.H. Herons 24, Gt White egrets 4, Pied Comorant 1 & Wedgetailed eagle 1.
(Very large no.s of birds also sighted at Chapple vale)
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.00 | 0.20 | 8.53 | 77.4 | 0.33 | ||
Previous | |||||||
Median | |||||||
0.5m | 10.70 | 0.20 | 8.45 | 75.8 | 0.32 | ||
Previous | |||||||
Median | |||||||
1.0m | 10.60 | 0.20 | 8.52 | 76.9 | 0.32 | ||
Previous | |||||||
Median | |||||||
1.5m | 10.60 | 0.20 | 8.60 | 77.4 | 0.32 | ||
Previous | |||||||
Median | |||||||
2.0m | 10.60 | 0.20 | 8.58 | 77.8 | 0.32 | probe drifting | |
Previous | |||||||
Median | |||||||
2.5m | 10.60 | 0.20 | 8.67 | 78.2 | 0.33 | " | |
Previous | |||||||
Median | |||||||
3.0m | 10.60 | 0.20 | 8.68 | 78.3 | 0.32 | " | |
Previous | |||||||
Median | |||||||
3.5m | 10.60 | 0.20 | 8.67 | 78.0 | 0.32 | " | |
Previous | |||||||
Median |