Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5927 |
Date and Time | Friday 29th July 2011 13:45pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 9.00 | 0.10 | 9.49 | 82.5 | 0.28 | ||
Previous | |||||||
Median | |||||||
0.5m | 8.70 | 0.10 | 9.44 | 80.8 | 0.28 | ||
Previous | |||||||
Median | |||||||
1.0m | 8.70 | 0.10 | 9.32 | 80.0 | 0.28 | ||
Previous | |||||||
Median | |||||||
1.5m | 8.60 | 0.10 | 9.37 | 80.7 | 0.28 | probe drifting | |
Previous | |||||||
Median | |||||||
2.0m | 8.70 | 0.10 | 9.58 | 82.4 | 0.28 | " about2m. | |
Previous | |||||||
Median | |||||||
2.5m | 8.60 | 0.10 | 9.60 | 82.6 | 0.28 | " | |
Previous | |||||||
Median | |||||||
3.0m | 8.60 | 0.10 | 9.59 | 82.5 | 0.28 | " about 3m + | |
Previous | |||||||
Median | |||||||
3.5m | 8.60 | 0.10 | 9.50 | 81.6 | 0.28 | " | |
Previous | |||||||
Median | |||||||
4.0m | 8.60 | 0.10 | 9.50 | 81.6 | 0.28 | " | |
Previous | |||||||
Median | |||||||
4.2m | 8.60 | 0.10 | 9.54 | 81.9 | 0.28 | " | |
Previous | |||||||
Median |