| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Great Ocean Road Bridge at Lower Gellibrand |
| Observation ID | #5891 |
| Date and Time | Friday 22nd July 2011 12:10pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 9.70 | 0.10 | 9.25 | 80.7 | 2.64 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 9.40 | 0.10 | 9.38 | 82.1 | 2.60 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 9.40 | 0.10 | 9.35 | 81.5 | 2.59 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 9.40 | 0.10 | 9.25 | 80.7 | 2.60 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 9.40 | 0.10 | 9.36 | 81.7 | 2.62 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 9.40 | 0.10 | 9.39 | 82.0 | 2.59 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 9.40 | 0.10 | 9.34 | 81.5 | 2.61 | probe drift 2-3m | |
| Previous | |||||||
| Median | |||||||
| 3.5m | 9.40 | 0.10 | 9.30 | 81.5 | 2.59 | ||
| Previous | |||||||
| Median | |||||||
| 4.3m | 9.40 | 0.10 | 9.28 | 81.3 | 2.60 | ||
| Previous | |||||||
| Median |