Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5847 |
Date and Time | Saturday 16th July 2011 13:10pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 9.30 | 0.10 | 8.70 | 75.7 | 2.54 | ||
Previous | |||||||
Median | |||||||
0.5m | 9.20 | 0.10 | 8.79 | 76.1 | 2.55 | probe drifting | |
Previous | |||||||
Median | |||||||
1.0m | 9.10 | 0.10 | 8.77 | 76.1 | 2.57 | " | |
Previous | |||||||
Median | |||||||
1.5m | 9.10 | 0.10 | 7.80 | 76.2 | 2.58 | " | |
Previous | |||||||
Median | |||||||
2.0m | 9.10 | 0.10 | 8.94 | 76.9 | 2.58 | " | |
Previous | |||||||
Median | |||||||
2.5m | 9.10 | 0.10 | 8.83 | 76.7 | 2.56 | ||
Previous | |||||||
Median | |||||||
3.0m | monitoring not continued because | ||||||
Previous | |||||||
Median |